<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spa-Business &#187; Spa Compensation</title>
	<atom:link href="http://www.spavelous.com/spa-professional/category/spa-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spavelous.com/spa-professional</link>
	<description>Spa Blog For Professionals</description>
	<lastBuildDate>Wed, 07 Oct 2009 21:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hotel Spa Profits Rise &#8211; Spas Meet Needs Of Hotel Guests And Owners</title>
		<link>http://www.spavelous.com/spa-professional/2008/01/08/hotel-spa-profits-rise-spas-meet-needs-of-hotel-guests-and-owners/</link>
		<comments>http://www.spavelous.com/spa-professional/2008/01/08/hotel-spa-profits-rise-spas-meet-needs-of-hotel-guests-and-owners/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:57:00 +0000</pubDate>
		<dc:creator>Spavelous</dc:creator>
				<category><![CDATA[Body Treatments]]></category>
		<category><![CDATA[Resort Spa]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Spa Business]]></category>
		<category><![CDATA[Spa Business Plan]]></category>
		<category><![CDATA[Spa Compensation]]></category>
		<category><![CDATA[Spa Professionals]]></category>
		<category><![CDATA[Spa Resort]]></category>

		<guid isPermaLink="false">http://spavelous.com/spa-professional/2008/01/08/hotel-spa-profits-rise-spas-meet-needs-of-hotel-guests-and-owners/</guid>
		<description><![CDATA[Best Spas nationwide / Spa Business / Spa Press Releases / Spa Marketing
 

 
 This article is brought to you by Spavelous.com.
 
A special analysis of hotel spa department operating statements conducted by PKF Hospitality Research (PKF-HR) finds that a 9.7 percent increase in hotel spa revenues resulted in an 11.3 percent gain in spa department profits in [...]]]></description>
		<wfw:commentRss>http://www.spavelous.com/spa-professional/2008/01/08/hotel-spa-profits-rise-spas-meet-needs-of-hotel-guests-and-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Irvine Extension Debuts Its Renowned &#8221;Spa and Hospitality Operations&#8221; Course in a Free, Online Format</title>
		<link>http://www.spavelous.com/spa-professional/2007/11/18/uc-irvine-extension-debuts-its-renowned-spa-and-hospitality-operations-course-in-a-free-online-format/</link>
		<comments>http://www.spavelous.com/spa-professional/2007/11/18/uc-irvine-extension-debuts-its-renowned-spa-and-hospitality-operations-course-in-a-free-online-format/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 20:22:02 +0000</pubDate>
		<dc:creator>Spavelous</dc:creator>
				<category><![CDATA[Spa]]></category>
		<category><![CDATA[Spa Business]]></category>
		<category><![CDATA[Spa Business Plan]]></category>
		<category><![CDATA[Spa Compensation]]></category>
		<category><![CDATA[Spa Management Training]]></category>
		<category><![CDATA[Spa Professionals]]></category>

		<guid isPermaLink="false">http://spavelous.com/spa-professional/2007/11/18/uc-irvine-extension-debuts-its-renowned-spa-and-hospitality-operations-course-in-a-free-online-format/</guid>
		<description><![CDATA[
&#160;
No-Cost Course Meets Increased Demand for Open Educational Resources Benefiting the Booming Spa Industry and Today&#8217;s Busy Professionals 
 
 
&#160;
&#160;
The University of California, Irvine Extension, the pioneer of the first “Spa and Hospitality Management” certificate program on the West Coast, has broken new ground, yet again, by offering its “Introduction to Spa and Hospitality [...]]]></description>
		<wfw:commentRss>http://www.spavelous.com/spa-professional/2007/11/18/uc-irvine-extension-debuts-its-renowned-spa-and-hospitality-operations-course-in-a-free-online-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ispa And Wagewatch Help Spa Professionals Offer Competitive Compensation</title>
		<link>http://www.spavelous.com/spa-professional/2007/10/11/ispa-and-wagewatch-help-spa-professionals-offer-competitive-compensation/</link>
		<comments>http://www.spavelous.com/spa-professional/2007/10/11/ispa-and-wagewatch-help-spa-professionals-offer-competitive-compensation/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 13:46:59 +0000</pubDate>
		<dc:creator>Spavelous</dc:creator>
				<category><![CDATA[Spa Business]]></category>
		<category><![CDATA[Spa Compensation]]></category>
		<category><![CDATA[Spa Employment]]></category>
		<category><![CDATA[Spa Professionals]]></category>

		<guid isPermaLink="false">http://spavelous.com/spa-professional/2007/10/11/ispa-and-wagewatch-help-spa-professionals-offer-competitive-compensation/</guid>
		<description><![CDATA[
LEXINGTON, Ky., and SCOTTSDALE, Ariz. – With more than 234,000 people employed by the U.S. spa industry, the varying pay scales for therapists, front desk staff and managers are an ongoing topic of discussion. To help spa professionals attract quality employees with competitive compensation, the International SPA Association and WageWatch Inc. are enhancing the online [...]]]></description>
		<wfw:commentRss>http://www.spavelous.com/spa-professional/2007/10/11/ispa-and-wagewatch-help-spa-professionals-offer-competitive-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
